Hashrate History

zclassic

15026 Blocks found by miners

11489.53 ZCL Paid to miners


Pending

Date # Mined by Status
Sat Dec 02 2023 02:31:41 GMT-0500 (EST) 2184232 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 9 of 100
Sat Dec 02 2023 02:28:41 GMT-0500 (EST) 2184222 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx2 19 of 100
Sat Dec 02 2023 02:13:39 GMT-0500 (EST) 2184211 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 30 of 100
Sat Dec 02 2023 02:05:03 GMT-0500 (EST) 2184209 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx2 32 of 100
Sat Dec 02 2023 01:56:14 GMT-0500 (EST) 2184208 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx2 33 of 100
Sat Dec 02 2023 01:21:25 GMT-0500 (EST) 2184207 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx2 34 of 100
Sat Dec 02 2023 01:21:25 GMT-0500 (EST) 2184206 t1fFnpCUxTz3VHTc2L6Zu7utpjM6Z9LUmGc.noname 35 of 100
Sat Dec 02 2023 01:09:42 GMT-0500 (EST) 2184198 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 43 of 100
Sat Dec 02 2023 00:53:00 GMT-0500 (EST) 2184171 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 70 of 100
Sat Dec 02 2023 00:50:11 GMT-0500 (EST) 2184167 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 74 of 100
Sat Dec 02 2023 00:44:37 GMT-0500 (EST) 2184166 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 75 of 100
Sat Dec 02 2023 00:36:28 GMT-0500 (EST) 2184160 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 81 of 100
Sat Dec 02 2023 00:33:31 GMT-0500 (EST) 2184158 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx2 83 of 100
Sat Dec 02 2023 00:32:32 GMT-0500 (EST) 2184157 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx2 84 of 100
Sat Dec 02 2023 00:32:06 GMT-0500 (EST) 2184156 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 85 of 100
Sat Dec 02 2023 00:22:16 GMT-0500 (EST) 2184154 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 87 of 100
Sat Dec 02 2023 00:20:47 GMT-0500 (EST) 2184152 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx2 89 of 100

Confirmed

Date # Mined by Status
Fri Dec 01 2023 23:57:13 GMT-0500 (EST) 2184110 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx1 Paid
Fri Dec 01 2023 23:34:08 GMT-0500 (EST) 2184108 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 Paid
Fri Dec 01 2023 23:16:34 GMT-0500 (EST) 2184107 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 Paid
Fri Dec 01 2023 23:04:47 GMT-0500 (EST) 2184106 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 Paid
Fri Dec 01 2023 22:54:29 GMT-0500 (EST) 2184105 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 Paid
Fri Dec 01 2023 22:31:24 GMT-0500 (EST) 2184101 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 Paid
Fri Dec 01 2023 22:31:18 GMT-0500 (EST) 2184100 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx2 Paid
Fri Dec 01 2023 22:28:32 GMT-0500 (EST) 2184093 t1NU8UfNsFQYZSoRkUkc8FMBHxeWdVGCxrp.z390 Paid