Hashrate History

zclassic

9742 Blocks found by miners

7433.84 ZCL Paid to miners


Pending

Date # Mined by Status
Sat Jun 03 2023 18:41:04 GMT-0400 (EDT) 1992524 t1Pyiq3p44gHmV657RFoAuJomYRTPCL2gbe.Kopach04 Pending
Fri Jun 02 2023 20:24:44 GMT-0400 (EDT) 1991560 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.RigX3060ti Pending
Fri Jun 02 2023 20:21:59 GMT-0400 (EDT) 1991558 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx2 Pending
Fri Jun 02 2023 20:00:40 GMT-0400 (EDT) 1991550 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx2 Pending
Fri Jun 02 2023 19:59:06 GMT-0400 (EDT) 1991549 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.RigX3060ti Pending
Fri Jun 02 2023 19:34:46 GMT-0400 (EDT) 1991546 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx2 Pending
Fri Jun 02 2023 19:21:53 GMT-0400 (EDT) 1991543 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx2 Pending
Fri Jun 02 2023 18:33:34 GMT-0400 (EDT) 1991499 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx2 Pending
Fri Jun 02 2023 18:10:18 GMT-0400 (EDT) 1991470 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx1 Pending
Fri Jun 02 2023 17:04:50 GMT-0400 (EDT) 1991430 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx1 Pending
Fri Jun 02 2023 16:30:17 GMT-0400 (EDT) 1991389 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.RigX3060ti Pending
Fri Jun 02 2023 16:09:32 GMT-0400 (EDT) 1991371 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx2 Pending
Fri Jun 02 2023 15:24:27 GMT-0400 (EDT) 1991362 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx1 Pending
Fri Jun 02 2023 15:23:30 GMT-0400 (EDT) 1991361 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx2 Pending
Fri Jun 02 2023 15:01:37 GMT-0400 (EDT) 1991354 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.RigX3060ti Pending
Fri Jun 02 2023 14:39:14 GMT-0400 (EDT) 1991337 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx2 Pending
Fri Jun 02 2023 13:15:52 GMT-0400 (EDT) 1991267 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx2 37 of 100
Fri Jun 02 2023 13:03:24 GMT-0400 (EDT) 1991260 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx1 44 of 100
Fri Jun 02 2023 12:57:52 GMT-0400 (EDT) 1991254 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx1 50 of 100
Fri Jun 02 2023 12:50:38 GMT-0400 (EDT) 1991242 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx1 62 of 100
Fri Jun 02 2023 12:02:54 GMT-0400 (EDT) 1991208 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx1 96 of 100
Fri Jun 02 2023 11:40:33 GMT-0400 (EDT) 1991206 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx1 98 of 100

Confirmed

Date # Mined by Status
Fri Jun 02 2023 11:15:05 GMT-0400 (EDT) 1991203 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx1 Paid
Fri Jun 02 2023 10:35:35 GMT-0400 (EDT) 1991157 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.RigX3060ti Paid
Fri Jun 02 2023 10:20:55 GMT-0400 (EDT) 1991138 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx2 Paid
Fri Jun 02 2023 09:50:47 GMT-0400 (EDT) 1991118 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx2 Paid
Fri Jun 02 2023 08:57:31 GMT-0400 (EDT) 1991104 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.RigX3060ti Paid
Fri Jun 02 2023 08:33:37 GMT-0400 (EDT) 1991085 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx2 Paid
Fri Jun 02 2023 08:10:10 GMT-0400 (EDT) 1991065 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx1 Paid
Fri Jun 02 2023 07:03:57 GMT-0400 (EDT) 1990995 t1fvZJJZet37yC3amimkX1YzYGzPhYZJC89.Rigx1 Paid