Hashrate History

zero-solo

12838 Blocks found by miners

36044.47 ZER Paid to miners


Pending

Date # Mined by Status
Sat Dec 02 2023 02:39:08 GMT-0500 (EST) 1782434 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 7 of 100
Sat Dec 02 2023 02:37:58 GMT-0500 (EST) 1782433 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 8 of 100
Sat Dec 02 2023 02:36:09 GMT-0500 (EST) 1782431 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 10 of 100
Sat Dec 02 2023 02:04:17 GMT-0500 (EST) 1782421 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 20 of 100
Sat Dec 02 2023 01:49:58 GMT-0500 (EST) 1782418 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 23 of 100
Sat Dec 02 2023 00:27:07 GMT-0500 (EST) 1782381 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 60 of 100
Sat Dec 02 2023 00:26:24 GMT-0500 (EST) 1782380 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 61 of 100
Sat Dec 02 2023 00:15:44 GMT-0500 (EST) 1782371 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 70 of 100
Fri Dec 01 2023 22:23:52 GMT-0500 (EST) 1782329 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 112 of 100
Fri Dec 01 2023 22:22:42 GMT-0500 (EST) 1782328 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 113 of 100
Fri Dec 01 2023 22:12:54 GMT-0500 (EST) 1782325 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 116 of 100
Fri Dec 01 2023 22:03:37 GMT-0500 (EST) 1782321 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 120 of 100
Fri Dec 01 2023 22:02:14 GMT-0500 (EST) 1782318 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 123 of 100
Fri Dec 01 2023 21:31:30 GMT-0500 (EST) 1782299 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 142 of 100
Fri Dec 01 2023 21:29:18 GMT-0500 (EST) 1782298 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 143 of 100
Fri Dec 01 2023 21:00:06 GMT-0500 (EST) 1782289 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 152 of 100
Fri Dec 01 2023 20:34:23 GMT-0500 (EST) 1782276 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 165 of 100
Fri Dec 01 2023 20:04:23 GMT-0500 (EST) 1782254 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 187 of 100
Fri Dec 01 2023 19:51:55 GMT-0500 (EST) 1782241 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 200 of 100
Fri Dec 01 2023 19:21:25 GMT-0500 (EST) 1782234 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 207 of 100
Fri Dec 01 2023 18:16:56 GMT-0500 (EST) 1782199 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 242 of 100
Fri Dec 01 2023 18:07:54 GMT-0500 (EST) 1782194 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 247 of 100
Fri Dec 01 2023 18:03:27 GMT-0500 (EST) 1782192 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 249 of 100
Fri Dec 01 2023 17:47:36 GMT-0500 (EST) 1782187 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 254 of 100
Fri Dec 01 2023 17:42:06 GMT-0500 (EST) 1782181 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 260 of 100
Fri Dec 01 2023 16:10:34 GMT-0500 (EST) 1782130 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 311 of 100
Fri Dec 01 2023 15:38:34 GMT-0500 (EST) 1782102 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 339 of 100
Fri Dec 01 2023 15:38:26 GMT-0500 (EST) 1782101 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 340 of 100
Fri Dec 01 2023 15:36:39 GMT-0500 (EST) 1782100 t1VpM9AKitEovzXTdp8UgqyQoDArZyP6wH3.HusbandRetirement 341 of 100
Fri Dec 01 2023 15:35:48 GMT-0500 (EST) 1782099 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 342 of 100
Fri Dec 01 2023 15:23:45 GMT-0500 (EST) 1782095 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 346 of 100
Fri Dec 01 2023 15:21:57 GMT-0500 (EST) 1782094 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 347 of 100
Fri Dec 01 2023 15:16:51 GMT-0500 (EST) 1782090 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 351 of 100
Fri Dec 01 2023 14:59:40 GMT-0500 (EST) 1782086 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 355 of 100
Fri Dec 01 2023 14:59:09 GMT-0500 (EST) 1782084 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 357 of 100
Fri Dec 01 2023 14:09:58 GMT-0500 (EST) 1782078 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 363 of 100
Fri Dec 01 2023 13:51:50 GMT-0500 (EST) 1782073 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 368 of 100
Fri Dec 01 2023 13:25:17 GMT-0500 (EST) 1782061 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 380 of 100
Fri Dec 01 2023 13:16:46 GMT-0500 (EST) 1782056 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 385 of 100
Fri Dec 01 2023 13:02:01 GMT-0500 (EST) 1782050 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 391 of 100
Fri Dec 01 2023 12:57:54 GMT-0500 (EST) 1782049 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 392 of 100
Fri Dec 01 2023 12:52:20 GMT-0500 (EST) 1782047 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 394 of 100
Fri Dec 01 2023 12:13:40 GMT-0500 (EST) 1782027 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 414 of 100
Fri Dec 01 2023 12:10:00 GMT-0500 (EST) 1782024 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 417 of 100
Fri Dec 01 2023 11:42:07 GMT-0500 (EST) 1782014 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 427 of 100
Fri Dec 01 2023 11:36:59 GMT-0500 (EST) 1782007 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 434 of 100
Fri Dec 01 2023 11:35:57 GMT-0500 (EST) 1782006 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 435 of 100
Fri Dec 01 2023 11:35:21 GMT-0500 (EST) 1782004 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 437 of 100
Fri Dec 01 2023 11:14:25 GMT-0500 (EST) 1781993 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 448 of 100
Fri Dec 01 2023 10:55:54 GMT-0500 (EST) 1781984 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 457 of 100
Fri Dec 01 2023 09:09:37 GMT-0500 (EST) 1781934 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 507 of 100
Fri Dec 01 2023 08:22:18 GMT-0500 (EST) 1781919 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 522 of 100
Fri Dec 01 2023 08:20:33 GMT-0500 (EST) 1781915 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 526 of 100
Fri Dec 01 2023 08:14:28 GMT-0500 (EST) 1781913 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 528 of 100
Fri Dec 01 2023 08:09:42 GMT-0500 (EST) 1781908 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 533 of 100
Fri Dec 01 2023 08:00:56 GMT-0500 (EST) 1781900 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 541 of 100
Fri Dec 01 2023 07:39:37 GMT-0500 (EST) 1781883 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 558 of 100
Fri Dec 01 2023 07:14:55 GMT-0500 (EST) 1781861 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 580 of 100
Fri Dec 01 2023 06:56:57 GMT-0500 (EST) 1781836 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 605 of 100
Fri Dec 01 2023 06:44:37 GMT-0500 (EST) 1781826 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 615 of 100
Fri Dec 01 2023 06:37:56 GMT-0500 (EST) 1781820 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 621 of 100
Fri Dec 01 2023 06:23:16 GMT-0500 (EST) 1781816 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 625 of 100
Fri Dec 01 2023 06:18:28 GMT-0500 (EST) 1781814 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 627 of 100
Fri Dec 01 2023 06:15:09 GMT-0500 (EST) 1781813 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 628 of 100
Fri Dec 01 2023 06:11:10 GMT-0500 (EST) 1781811 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 630 of 100
Fri Dec 01 2023 06:05:18 GMT-0500 (EST) 1781809 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 632 of 100
Fri Dec 01 2023 05:45:54 GMT-0500 (EST) 1781798 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 643 of 100
Fri Dec 01 2023 05:17:46 GMT-0500 (EST) 1781787 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 654 of 100
Fri Dec 01 2023 05:07:53 GMT-0500 (EST) 1781783 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 658 of 100
Fri Dec 01 2023 05:03:45 GMT-0500 (EST) 1781779 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 662 of 100
Fri Dec 01 2023 04:57:34 GMT-0500 (EST) 1781777 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 664 of 100
Fri Dec 01 2023 04:50:32 GMT-0500 (EST) 1781774 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 667 of 100
Fri Dec 01 2023 04:47:21 GMT-0500 (EST) 1781773 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 668 of 100
Fri Dec 01 2023 04:36:02 GMT-0500 (EST) 1781766 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 675 of 100
Fri Dec 01 2023 04:35:23 GMT-0500 (EST) 1781765 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 676 of 100
Fri Dec 01 2023 04:32:08 GMT-0500 (EST) 1781762 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 679 of 100
Fri Dec 01 2023 04:29:13 GMT-0500 (EST) 1781760 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 681 of 100
Fri Dec 01 2023 04:04:51 GMT-0500 (EST) 1781752 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 689 of 100
Fri Dec 01 2023 04:03:03 GMT-0500 (EST) 1781750 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.noname 691 of 100
Fri Dec 01 2023 03:00:39 GMT-0500 (EST) 1781737 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 704 of 100
Fri Dec 01 2023 02:06:02 GMT-0500 (EST) 1781732 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 709 of 100
Fri Dec 01 2023 01:33:58 GMT-0500 (EST) 1781726 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 715 of 100
Fri Dec 01 2023 01:28:47 GMT-0500 (EST) 1781724 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig 717 of 100

Confirmed

Date # Mined by Status
Fri Dec 01 2023 01:03:42 GMT-0500 (EST) 1781718 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig Paid
Fri Dec 01 2023 00:40:09 GMT-0500 (EST) 1781714 t1VpM9AKitEovzXTdp8UgqyQoDArZyP6wH3.Worker Paid
Fri Dec 01 2023 00:39:28 GMT-0500 (EST) 1781712 t1VpM9AKitEovzXTdp8UgqyQoDArZyP6wH3.HusbandRetirement Paid
Fri Dec 01 2023 00:39:17 GMT-0500 (EST) 1781711 t1VpM9AKitEovzXTdp8UgqyQoDArZyP6wH3.HusbandRetirement Paid
Fri Dec 01 2023 00:27:35 GMT-0500 (EST) 1781701 t1VpM9AKitEovzXTdp8UgqyQoDArZyP6wH3.Worker Paid
Fri Dec 01 2023 00:24:29 GMT-0500 (EST) 1781698 t1ay1jKF198BKuG8Xoi89Mn4S63XVeRL7Bw.Oldrig Paid
Fri Dec 01 2023 00:19:46 GMT-0500 (EST) 1781696 t1VpM9AKitEovzXTdp8UgqyQoDArZyP6wH3.HusbandRetirement Paid
Fri Dec 01 2023 00:15:38 GMT-0500 (EST) 1781693 t1VpM9AKitEovzXTdp8UgqyQoDArZyP6wH3.HusbandRetirement Paid